Ԓ(hu)400-886-5868
棺021-56977520
ֵԒ(hu)13166235500
ַϺ(chng)·299Ū4̖(ho)1102
ڶ(j)ЧSϵ
静(rn)壬{(dio)A ֱ׃l(ji)ܜp wp 坍՚֮Դ
ϵ | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | SϵВڙC(j) | ||
HP(ƥ(sh)) | 1HP | 1HP | 1HP | 1.5HP | 1.5HP | 1.5HP | 1.5HP | 1.5HP | 1.5HP | ||
̖(ho) | ҃(ni)C(j) | FTXS225KCS5 | FTXS225KCP5 | FTXS225KCW5 | FTXS235KCS5 | FTXS235KCP5 | FTXS235KCW5 | FTZS235KCS5 | FTZS235KCP5 | FTZS235KCW5 | |
C(j) | RXS225KC5 | RXS225KC5 | RXS225KC5 | RXS235KC5 | RXS235KC5 | RXS235KC5 | RZS235KC5 | RZS235KC5 | RZS235KC5 | ||
b | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ARC466A4 | ||
me | /Ɵ | O | 1016/815 | 1016/815 | 1016/815 | 1419/1017 | 1419/1017 | 1419/1017 | 1420/1018 | 1420/1018 | 1420/1018 |
Դ | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | ||
min-max | kW | 2.5(1.33.2) | 2.5(1.33.2) | 2.5(1.33.2) | 3.5(1.33.8) | 3.5(1.33.8) | 3.5(1.33.8) | 3.5(1.44.0) | 3.5(1.44.0) | 3.5(1.44.0) | |
Ɵ | min-max | kW | 3.4(1.34.4) | 3.4(1.34.4) | 3.4(1.34.4) | 4.2(1.35.0) | 4.2(1.35.0) | 4.2(1.35.0) | 4.2(1.45.5) | 4.2(1.45.5) | 4.2(1.45.5) |
SEER | (ji)Ч | GB7725 | 5.22 | 5.22 | 5.22 | 5.48 | 5.48 | 5.48 | 5.63 | 5.63 | 5.63 |
GB21455 | 4.86 | 4.86 | 4.86 | 4.53 | 4.53 | 4.53 | 4.83 | 4.83 | 4.83 | ||
ߴ (H×W×D) | ҃(ni)C(j) | L | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 | 295×869×211 |
C(j) | L | 550×658×275 | 550×658×275 | 550×658×275 | 550×658×275 | 550×658×275 | 550×658×275 | 550×765×285 | 550×765×285 | 550×765×285 | |
҃(ni)C(j)/C(j) | kg | 9/31 | 9/31 | 9/31 |
W(wng) 31010602003768̖(ho)